* Chair
+ Secretary
Executive Committee
- President – Brian Walker
- Vice-President – Juliette Rivero
- Parliamentarian – John Nichols
- Secretary – Sean Orme
Undergraduate Curriculum Committee
| Undergraduate Curriculum Committee | Department |
|---|---|
| Rebekah White | Biology |
| Billy Spann | Computing and Information Sciences |
| Anne Turner | Construction Management and Civil Engineering |
| Shweta Dabetwar; Shengyi Wang | Engineering and Engineering Technology |
| Eric Kaufmann | Mathematics and Statistics |
| Tony Hall | Physical Sciences |
Graduate Curriculum Committee (Minutes Archive)
| Graduate Curriculum Committee | Department |
|---|---|
| Ian Clifton | Biology |
| Fransesco Cavaretta | Computing and Information Sciences |
| Don Overton | Construction Management and Civil Engineering |
| Kamran Iqbal; Yunxiang Zhang | Engineering and Engineering Technology |
| William “Kyle” Barker | Mathematics and Statistics |
| Ahmed Alzamly | Physical Sciences |
Policy and Personnel Advisory Committee
| Policy Advisory Committee | Department |
|---|---|
| Steve Grace | Biology |
| Mihail Tudoreanu | Computing and Information Sciences |
| Chris Corbitt | Construction Management and Civil Engineering |
| Wenle Zhang | Engineering and Engineering Technology |
| Shuzhen Deng | Mathematics and Statistics |
| Heather Black | Physical Sciences |
Awards Committee
| Awards | Department |
|---|---|
| Swayamjit Ray | Biology |
| Ningning Wu | Computing and Information Sciences |
| Gozde Gursoy | Construction Management and Civil Engineering |
| Ali Abushiaba | Engineering and Engineering Technology |
| Ida Umphers | Mathematics and Statistics |
| Josh Spinler | Physical Sciences |
Pre-Med
| Pre-Med | Department |
|---|---|
| Nawab Ali | Biology |
| Mariya Khodakovskaya | Biology |
| Scott Hearnsberger | Biology |
| Brian Walker | Physical Sciences |
| Greg Guisbiers | Physical Sciences |
