| Incident | Report Date | Offense Description | Location | Location Name | Arrest Date | Status |
|---|---|---|---|---|---|---|
| Crime_log | ||||||
| 26-00157 | 5/10/2026 23:21 | THEFT $1,000 OR LESS - ALL OTHERS | 2801 S University AVE | Ottenheimer Library Bldg 22 | Active | |
| 26-00155 | 5/10/2026 6:20 | HANDGUNS - POSSESSION BY MINOR OR POSSESSION ON SCHOOL PROPERTY | 3200 Coleman CT 311 | University Village Apartment 311 | 5/10/2026 6:17 | Closed |
| 26-00154 | 5/9/2026 15:15 | INJURY/ILLNESS REPORT | 2801 S University AVE | Jack Stephens Event Center Bldg 34 | Closed | |
| 26-00153 | 5/8/2026 15:30 | INJURY/ILLNESS REPORT | 3101 S Taylor East Hall ST | East Hall Bldg 43 | Closed | |
| 26-00152 | 5/7/2026 23:54 | INJURY/ILLNESS REPORT | 3101 S Taylor East Hall ST | East Hall Loop | Closed | |
| 26-00151 | 5/7/2026 22:05 | HARASSMENT / CONDUCT THAT REPEATEDLY CAUSES ALARM OR SERIOUS ANNOYS ANOTHER | 3101 S Taylor East Hall ST | East Hall Bldg 43 | Closed | |
| 26-00150 | 5/7/2026 10:35 | SUSPICIOUS PERSON/ACTIVITY | 2801 S University AVE | Donaghey Student Center Bldg 20 | Closed | |
| 26-00149 | 5/6/2026 16:11 | CRIMINAL MISCHIEF - 1ST DEGREE PROPERTY OF ANOTHER VALUE $500 OR LESS | 2801 S University AVE | LOT2 | Closed | |
| 26-00148 | 5/5/2026 20:41 | INJURY/ILLNESS REPORT | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Closed | |
| 26-00147 | 5/5/2026 10:37 | THEFT OF PROPERTY - LOST, MISLAID, DELIVERED BY MISTAKE | 5820 Asher AVE | University Police Department Bldg 1 | Closed | |
| 26-00146 | 5/5/2026 8:46 | INFORMATION | 2801 S University AVE | Dickinson Hall Bldg 27 | Closed | |
| 26-00145 | 5/4/2026 8:28 | Other Agency Assist | 5820 Asher AVE | University Plaza Bldg 1 | Closed | |
| 26-00141 | 5/3/2026 5:45 | Property Damage Report | 2801 S University AVE | LOT12 | Closed | |
| 26-00139 | 4/30/2026 20:02 | CRIMINAL TRESPASS IN OR ON A VEHICLE OR STRUCTURE / PREMISES | 2801 S University AVE | Ottenheimer Library Bldg 22 | 4/30/2026 23:15 | Closed |
| 26-00138 | 4/30/2026 10:33 | INFORMATION | 2801 S University AVE | Dickinson Hall Bldg 27 | Closed | |
| 26-00137 | 4/30/2026 9:42 | LOST PROPERTY | 2801 S University AVE | Donaghey Student Center Bldg 20 | Closed | |
| 26-00136 | 4/29/2026 11:13 | THEFT $5,000 OR LESS BUT GREATER THAN $1000 - FROM BUILDING | 2801 S University AVE | Ottenheimer Library Bldg 22 | Active | |
| 26-00135 | 4/29/2026 2:46 | INFORMATION | 3101 S Taylor East Hall ST | East Hall Bldg 43 | Closed | |
| 26-00134 | 4/29/2026 0:50 | DOMESTIC BATTERING - 3RD DEGREE / PURPOSE OF CAUSING INJURY, CAUSES INJURY | 3200 Coleman CT 218 | University Village Apartment 218 | Active | |
| 26-00132 | 4/28/2026 18:56 | THEFT $1,000 OR LESS - FROM VEHICLE | 2801 S University AVE | Eldorado Parking Lot | Active | |
| 26-00130 | 4/28/2026 12:32 | Property Damage Report | 2801 S University AVE | LOT9 | Closed | |
| 26-00129 | 4/28/2026 12:29 | Property Damage Report | 2801 S University AVE | LOT9 | Closed | |
| 26-00128 | 4/28/2026 10:30 | Property Damage Report | 2801 S University AVE | LOT5 | Closed | |
| 26-00127 | 4/28/2026 10:17 | CRIMINAL MISCHIEF - 1ST DEGREE PROPERTY OF ANOTHER VALUE $500 OR LESS | 2801 S University AVE | Student Services Bldg 21 | Active | |
| 26-00124 | 4/23/2026 14:52 | INJURY/ILLNESS REPORT | 2801 S University AVE | Fribourgh Hall Bldg 24 | Closed | |
| 26-00123 | 4/22/2026 23:39 | HARASSING COMMUNICATIONS / TELEPHONE, TELEGRAPH, MAIL, OR ANY WRITTEN FORM | 3101 S Taylor East Hall ST | East Hall Bldg 43 | Active | |
| 26-00122 | 4/21/2026 22:22 | POSSESSION OF DRUG PARAPHERNALIA | 2801 S University AVE | Ottenheimer Library Bldg 22 | 4/21/2026 21:30 | Closed |
| 26-00121 | 4/21/2026 16:27 | HARASSMENT / FOLLOWS A PERSON IN AND ABOUT A PUBLIC PLACE | 2801 S University AVE | Donaghey Student Center Bldg 20 | Closed | |
| 26-00120 | 4/20/2026 9:06 | THEFT OF PROPERTY - LOST, MISLAID, DELIVERED BY MISTAKE | 2801 S University AVE | Jack Stephens Event Center Bldg 34 | Closed | |
| 26-00119 | 4/20/2026 8:40 | THEFT $5,000 OR LESS BUT GREATER THAN $1000 - FROM VEHICLE | 2801 S University AVE | LOT13 | Active | |
| 26-00117 | 4/17/2026 22:58 | INJURY/ILLNESS REPORT | Dairy LN | University Village Dairy Lane | Closed | |
| 26-00116 | 4/16/2026 12:30 | THEFT $1,000 OR LESS - ALL OTHERS | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
| 26-00115 | 4/14/2026 19:26 | Mistakenly Generated Report | Closed | |||
| 26-00114 | 4/14/2026 14:17 | BURGLARY, RESIDENTIAL | 3101 S Taylor West Hall (M) ST | West Hall (M) Bldg 39 | Active | |
| 26-00113 | 4/14/2026 9:44 | Mistakenly Generated Report | Closed | |||
| 26-00112 | 4/13/2026 18:50 | Property Damage Report | Motor Pool | Closed | ||
| 26-00111 | 4/13/2026 13:36 | Property Damage Report | 3200 Coleman CT | University Village Apartments Coleman Ct. Bldg 1 | Closed | |
| 26-00110 | 4/12/2026 19:01 | CRIMINAL MISCHIEF - 1ST DEGREE/PROPERTY OF ANOTHER W/VALUE OF $500 OR LESS (MISD.) | E Campus DR | Campus Dr. East | 4/12/2026 18:30 | Closed |
| 26-00109 | 4/12/2026 16:12 | INFORMATION | 2801 S University AVE | Donaghey Student Center Bldg 20 | Closed | |
| 26-00107 | 4/11/2026 21:41 | INFORMATION | 2801 S University AVE | LOT12 | Closed | |
| 26-00106 | 4/11/2026 10:51 | Property Damage Report | 3101 S Taylor East Hall ST | East Hall Loop | Closed | |
| 26-00105 | 4/9/2026 23:46 | INJURY/ILLNESS REPORT | 5820 Asher/University AVE | University Plaza Parking Lot | Closed | |
| 26-00103 | 4/8/2026 12:07 | BURGLARY, RESIDENTIAL | 2608 S Taylor ST | Active | ||
| 26-00102 | 4/7/2026 10:10 | VEHICLE TOW | 5820 Asher/University AVE | University Plaza Parking Lot | Closed | |
| 26-00101 | 4/6/2026 10:17 | THEFT $1,000 OR LESS - ALL OTHERS | Dairy LN | University Village Dairy Lane | Active | |
| 26-00100 | 4/6/2026 9:55 | Property Damage Report | 2801 S University AVE | LOT13 | Closed | |
| 26-00098 | 4/5/2026 20:28 | THEFT $1,000 OR LESS - FROM VEHICLE | 2801 S University AVE | LOT15 | Active | |
| 26-00097 | 4/5/2026 2:24 | CRIMINAL TRESPASS IN OR ON A VEHICLE OR STRUCTURE / PREMISES | 2801 S University AVE | Physical Plant Garage Bldg 9 | 4/5/2026 1:49 | Closed |
| 26-00096 | 4/3/2026 10:48 | INJURY/ILLNESS REPORT | 2801 S University AVE | Trojan Way | Closed | |
| 26-00095 | 4/2/2026 12:50 | INJURY/ILLNESS REPORT | 2801 S University AVE | Trojan Way | Closed | |
| 26-00094 | 4/1/2026 15:55 | CRIMINAL MISCHIEF - 1ST DEGREE / PROPERTY OF ANOTHER W/VALUE OF $500 OR LESS | 3101 S Taylor East Hall ST | East Hall Loop | 4/1/2026 15:43 | Closed |
| 26-00093 | 4/1/2026 9:07 | DISORDERLY CONDUCT | 2801 S University AVE | Donaghey Student Center Bldg 20 | 4/1/2026 8:35 | Closed |
| 26-00092 | 3/30/2026 10:00 | INJURY/ILLNESS REPORT | 2801 S University AVE | Student Services Bldg 21 | Closed | |
| 26-00090 | 3/26/2026 21:48 | POSSESSION OF METH OR COCAINE LT 2GM | 2200 Coleman Place | University Village Coleman Place | 3/26/2026 22:39 | Closed |
| 26-00086 | 3/22/2026 13:43 | DISTURBANCE | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Active | |
| 26-00085 | 3/22/2026 3:28 | SUSPICIOUS PERSON/ACTIVITY | 3101 S Taylor East Hall ST | East Hall Bldg 43 | 3/22/2026 3:01 | Closed |
| 26-00084 | 3/21/2026 3:07 | HARASSING COMMUNICATIONS / TELEPHONE, TELEGRAPH, MAIL, OR ANY WRITTEN FORM | 5820 Asher AVE | University Police Department Bldg 1 | Closed | |
| 26-00083 | 3/19/2026 19:17 | INJURY/ILLNESS REPORT | 1201 Mcmath ST | Law School | Closed | |
| 26-00082 | 3/19/2026 10:44 | INJURY/ILLNESS REPORT | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Closed | |
| 26-00081 | 3/19/2026 8:35 | POSSESSION OF SCH VI LT 4OZ | Asher Ave / Madison St | 3/19/2026 8:52 | Closed | |
| 26-00080 | 3/18/2026 17:30 | INJURY/ILLNESS REPORT | 2801 S University AVE | Ross Hall Bldg 12 | Closed | |
| 26-00079 | 3/16/2026 22:28 | INJURY/ILLNESS REPORT | 5820 Asher AVE | University Police Department Bldg 1 | Closed | |
| 26-00078 | 3/14/2026 18:02 | Property Damage Report (Non Traffic) | 2801 S University AVE | LOT13 | Closed | |
| 26-00077 | 3/12/2026 11:33 | Property Damage Report | 5605 W 32Nd ST | Wesley Foundation | Closed | |
| 26-00076 | 3/12/2026 10:21 | DISORDERLY CONDUCT / PUBLIC PLACE USES ABUSIVE, OBSCENE SPEECH OR OBSCENE | 3101 S Taylor East Hall ST | East Hall Bldg 43 | 3/12/2026 9:38 | Closed |
| Fire_Log | ||||||
| 26-00156 | 5/10/2026 17:56 | FIRE ALARM | 3101 S Taylor East Hall ST | East Hall Bldg 43 | Closed | |
| 26-00144 | 5/3/2026 21:17 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor North Hall ST | North Hall Bldg 42 | Closed | |
| 26-00143 | 5/3/2026 20:21 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor ST | West Hall Lobby Bldg 39 | Closed | |
| 26-00142 | 5/3/2026 10:22 | FIRE ALARM | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Active | |
| 26-00140 | 5/2/2026 13:41 | FIRE ALARM | 3101 S Taylor East Hall ST | East Hall Bldg 43 | Active | |
| 26-00133 | 4/28/2026 23:24 | FIRE ALARM | 3101 S Taylor East Hall ST | East Hall Bldg 43 | Closed | |
| 26-00131 | 4/28/2026 15:18 | FIRE ALARM | 2801 S University AVE | Fribourgh Hall Bldg 24 | Closed | |
| 26-00126 | 4/26/2026 17:38 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST S324 | 324 | Closed | |
| 26-00125 | 4/26/2026 11:32 | FIRE ALARM | 3101 S Taylor South Hall ST S320 | 320 | Active | |
| 26-00118 | 4/19/2026 9:23 | FIRE ALARM | 3101 S Taylor South Hall ST S411 | 411 | Closed | |
| 26-00108 | 4/12/2026 16:00 | FIRE ALARM | .University Cafiteria | Closed | ||
| 26-00104 | 4/8/2026 12:29 | FIRE ALARM | 2801 S University AVE | Bailey Alumni & Friends Center Bldg 35 | Closed | |
| 26-00099 | 4/6/2026 5:22 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST S408 | 408 | Closed | |
| 26-00091 | 3/27/2026 6:44 | FIRE ALARM | 2801 S University AVE | Science Lab Bldg 25 | Closed | |
| 26-00089 | 3/24/2026 18:17 | FIRE ALARM | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Closed | |
| 26-00088 | 3/23/2026 21:46 | FIRE ALARM | 3101 S Taylor North Hall ST N227 | 227 | Closed | |
| 26-00087 | 3/22/2026 23:36 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST S209 | 209 | Closed | |
| 26-00075 | 3/11/2026 5:04 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST S408 | 408 | Closed |
Updated聽 05/11/26
*CSA – Campus Security Authority (other)