| English Proficiency | Graduate Students | Undergraduate Students |
|---|---|---|
| TOEFL* | 525 Paper-based 71 Internet-based (Masters) | Minimum score of 4 on TOEFL iBT |
| IELTS* | 6.5 | Minimum score of 6 |
| Pearson Test of English – Academic | Not applicable | Minimum score of 44 |
| International Test of English Proficiency | Not applicable | Minimum score of 3.9 |
| Cambridge Assessment English (C1 Advanced) | Not applicable | Minimum score of 176 |
| Duolingo English Proficiency | Not applicable | Minimum score of 110 |
| ACT** | Not applicable | 19 on English and Reading |
| SAT** | Not applicable | 510 Reading and Writing |
| Coursework within the US | Undergraduate Degree from a regionally accredited post-secondary U.S. institution | Completed English Composition I and II at a regionally accredited post-secondary U.S. institution with a C grade or better. Attended a U.S. school for the past 6 years. |
| Native English speakers | Citizenship from an exempt country: Canada (except Quebec), Ireland, United Kingdom, Australia, New Zealand, or the Commonwealth Caribbean. | |
| IELP Completion | Must also take TOEFL or IELTS | Successful completion of the final level of the ÌÇÐÄVlog´«Ã½ Little Rock Intensive English Language Program |
*TOEFL or IELTS scores must be from tests taken within the past 2 years.
**ACT or SAT scores must be earned within the past 5 years.
Graduate language requirements may vary depending upon the intended degree program.
Score Reporting
TOEFL: ÌÇÐÄVlog´«Ã½ Little Rock’s code is 6368.
IELTS: Please be advised that there is no institutional code for IELTS. Students are advised to provide the following address to have their IELTS scores sent to ÌÇÐÄVlog´«Ã½ Little Rock:
ÌÇÐÄVlog´«Ã½ Little Rock Testing Center
2801 S. University Ave
Student Services Center, Room 315
Little Rock, AR 72204
Next Step: Submit Immigration Verification Form